Activity Log — Sweet 1600
Yesterday
Date | Athlete | Time | Community |
---|---|---|---|
6/29/22 9:42pm | Adam Pacheck | 7:15 |
|
6/29/22 9:41pm | Adam Pacheck | 6:58 |
|
6/29/22 9:40pm | Adam Pacheck | 7:55 |
|
6/29/22 9:39pm | Adam Pacheck | 4:34 |
|
6/29/22 2:55pm | Roger Moseley | 5:31 |
|
6/29/22 11:47am | Philip Gabler | 6:56 |
|
6/29/22 9:08am | Dave Kania | 5:30 |
|
6/29/22 6:12am | Katie Gannon | 7:31 |
|
This Week
Date | Athlete | Time | Community |
---|---|---|---|
6/28/22 11:11pm | Tonya Engst | 10:01 |
|
6/28/22 10:25pm | Michelle Woods | 6:28 |
|
6/28/22 10:18pm | Holly Folsom | 8:53 |
|
6/28/22 9:12pm | Liz Hartman | 8:35 |
|
6/28/22 9:12pm | Liz Hartman | 7:57 |
|
6/28/22 9:11pm | Liz Hartman | 7:58 |
|
6/28/22 9:11pm | Liz Hartman | 5:53 |
|
6/28/22 9:10pm | Liz Hartman | 8:57 |
|
6/28/22 9:10pm | Liz Hartman | 9:13 |
️
️
|
6/28/22 9:08pm | Benedetta Carnaghi | 7:09 |
️
️
|
6/28/22 7:10pm | Verity Platt | 7:04 |
|
6/28/22 10:01am | Michelle Woods | 9:30 |
|
6/28/22 7:07am | Jilene Demont | 6:23 |
|
6/28/22 7:07am | Jilene Demont | 6:17 |
|
6/27/22 2:55pm | Eric Williams | 6:19 |
|
6/27/22 2:54pm | Eric Williams | 6:23 |
|
6/27/22 2:53pm | Eric Williams | 6:31 |
|
6/27/22 2:50pm | Eric Williams | 8:02 |
|
6/27/22 2:49pm | Eric Williams | 8:00 |
|
6/27/22 2:48pm | Eric Williams | 7:31 |
|
6/27/22 2:48pm | Eric Williams | 7:43 |
|
6/27/22 2:47pm | Eric Williams | 7:47 |
|
6/27/22 11:45am | Elizabeth Rechtin | 8:52 |
|
6/27/22 8:59am | Amy Dawson | 7:58 |
️
️
|
6/27/22 8:59am | Scott Dawson | 6:05 |
️
️
|
6/24/22 9:41am | Jesse Koennecke | 6:57 |
|
6/24/22 9:39am | Jesse Koennecke | 7:02 |
|