Activity Log — Lansing Center Trail
Yesterday
Date | Athlete | Time | Community |
---|---|---|---|
6/29/22 2:03pm | Sten Anderson | 26:53 |
|
6/29/22 9:42am | William Hartnett | 35:35 |
|
6/29/22 7:59am | Jilene Demont | 23:42 |
|
This Week
Date | Athlete | Time | Community |
---|---|---|---|
6/27/22 8:53pm | Pete Kresock | 33:39 |
|
6/27/22 8:52pm | Pete Kresock | 25:13 |
|
6/27/22 10:33am | Nora McIver-Sheridan | 23:13 |
|
6/27/22 10:33am | Nora McIver-Sheridan | 25:10 |
|
6/27/22 9:10am | Scott Dawson | 24:47 |
️
️
|
6/27/22 9:09am | Amy Dawson | 33:15 |
️
️
|
6/26/22 10:25am | Rebecca Lambert | 46:08 |
|
6/26/22 8:35am | Bill Begeal | 35:24 |
️
️
|
6/26/22 8:35am | Elizabeth Rechtin | 36:10 |
️
️
|
6/26/22 8:10am | Sandra Thananart | 34:24 |
|
6/26/22 7:56am | Dan Verderosa | 29:53 |
|
6/26/22 7:30am | Michelle Woods | 29:13 |
|
6/24/22 7:45am | Tristan Lambert | 29:10 |
|