Activity Log — Beebe Lake
Yesterday
Date | Athlete | Time | Community |
---|---|---|---|
6/29/22 8:29pm | Aaron Proujansky | 27:59 |
|
6/29/22 6:03pm | Liz Hartman | 41:14 |
|
6/29/22 2:57pm | Eric Sambolec | 33:18 |
|
6/29/22 8:59am | Benedetta Carnaghi | 39:04 |
|
6/29/22 7:54am | Mary Howard | 45:49 |
|
6/29/22 6:12am | Pete Kresock | 39:32 |
️
️
|
6/29/22 6:08am | Bruce Lauber | 36:20 |
️
️
|
This Week
Date | Athlete | Time | Community |
---|---|---|---|
6/28/22 12:51pm | Tristan Lambert | 37:19 |
|
6/27/22 6:00pm | Tonya Engst | 53:52 |
|
6/27/22 9:23am | William Hartnett | 44:10 |
|
6/27/22 8:35am | Kate Anderson | 54:20 |
|
6/27/22 8:08am | Mary Howard | 44:16 |
️
️
|
6/27/22 8:08am | Caitlin Loehr | 44:05 |
️
️
|
6/27/22 7:22am | Caitlin Loehr | 39:09 |
|
6/25/22 3:45pm | Gary McCheyne | 50:55 |
|
6/24/22 12:45pm | Laura Taylor | 55:14 |
|
6/24/22 9:00am | Caitlin Loehr | 38:21 |
|
6/24/22 8:02am | Bob Walters | 38:19 |
|
6/24/22 7:39am | Pete Kresock | 36:19 |
|