Activity Log — Triple Hump
June 2025
Date | Athlete | Time | Community |
---|---|---|---|
6/1/25 1:59pm | Brian Harrington | 1:23:20 |
|
6/1/25 5:39am | Yamil Molina | 1:25:27 |
|
May 2025
Date | Athlete | Time | Community |
---|---|---|---|
5/29/25 5:50pm | Kilian Weinberger | 1:03:52 |
|
5/27/25 3:28pm | Michael Scalzone | 1:31:54 |
|
5/26/25 9:25am | Gretchen Gilbert | 2:17:01 |
|
5/25/25 10:22am | Kaitlyn McGarvey | 2:07:39 |
|
5/25/25 8:59am | Caitlin Loehr | 1:13:14 |
|
5/24/25 11:13am | Klaas Van Wijk | 1:40:50 |
|
5/18/25 8:41am | Matthew Clark | 1:44:24 |
|
5/17/25 10:35am | Shanthi Mariappan | 1:50:43 |
|
5/15/25 9:14pm | John Hummel | 1:26:03 |
|
5/13/25 9:10am | Peter Frazier | 1:06:59 |
|
5/12/25 8:04am | Michael Allinger | 1:52:24 |
|
5/11/25 3:46pm | Gus Pendleton | 1:12:59 |
|
5/11/25 11:18am | Keith Eggleston | 1:19:31 |
|
5/10/25 8:34pm | Dirk Swart | 1:35:20 |
|
5/10/25 5:53pm | Jamie Loehr | 1:44:41 |
|
5/10/25 4:09pm | Lucia Chen | 1:56:19 |
|
5/10/25 12:31pm | Amy Dawson | 1:39:47 |
|
5/10/25 12:31pm | Scott Dawson | 1:20:51 |
|
5/10/25 10:17am | Elizabeth Rechtin | 1:28:56 |
|
5/10/25 10:16am | Bill Begeal | 1:26:39 |
|
5/6/25 12:12pm | Paula Klaben | 1:54:00 |
|
5/5/25 1:38pm | Ruth Sproul | 2:07:42 |
|
5/4/25 3:32pm | Patrick Milano | 57:07 |
|
5/4/25 11:59am | Tristan Lambert | 1:09:59 |
|
5/4/25 11:58am | Peter Frazier | 1:09:59 |
|
5/4/25 11:35am | Nick Andrews | 1:46:06 |
|
5/3/25 3:37pm | Sten Anderson | 1:22:14 |
|
April 2025
Date | Athlete | Time | Community |
---|---|---|---|
4/29/25 6:02am | Melissa Wallace | 1:43:50 |
|
4/27/25 10:44am | Steve Nathans-Kelly | 1:25:06 |
|
4/27/25 10:14am | Stephen Jesch | 1:26:18 |
|
4/26/25 10:45am | Nora McIver-Sheridan | 1:11:04 |
|
4/25/25 11:54pm | Pete Kresock | 1:54:33 |
|
4/25/25 7:19am | Melanie Smee | 1:42:21 |
|
4/25/25 6:24am | Gillian Haines-Sharp | 2:30:23 |
|
4/22/25 2:39pm | Michael Scalzone | 1:34:08 |
|
4/21/25 3:03pm | Pete Kresock | 1:27:50 |
|
4/19/25 6:22am | Ian Woods | 1:25:43 |
|