Statistics

Course Participants Total Runs Total Miles Average Runs
All F M All F M All F M All F M
Sweet 1600 7 4 3 15 7 8 15.0 7.0 8.0 2.1 1.8 2.7
Duck Trails 33 17 16 46 23 23 124.2 62.1 62.1 1.4 1.4 1.4
Lakefront Loops 5K 22 14 8 30 18 12 93.0 55.8 37.2 1.4 1.3 1.5
Lindsay-Parsons 20 12 8 21 12 9 94.5 54.0 40.5 1.1 1.0 1.1
FH Fox 44 21 23 47 21 26 235.0 105.0 130.0 1.1 1.0 1.1
Valley Views 6 2 4 7 2 5 44.8 12.8 32.0 1.2 1.0 1.2
Treman Trailipop 9 4 5 10 4 6 77.0 30.8 46.2 1.1 1.0 1.2
Hammond Hill Hoctathon 8 4 4 8 4 4 70.4 35.2 35.2 1.0 1.0 1.0
Run Rabbit Run 5 2 3 5 2 3 55.5 22.2 33.3 1.0 1.0 1.0
Freeville Fly-In 7 3 4 7 3 4 91.7 39.3 52.4 1.0 1.0 1.0
Total 77 42 35 196 96 100 901.1 424.2 476.9 2.5 2.3 2.9

History

Week Participants Total Runs Total Miles Average Runs
All F M All F M All F M All F M
4/20/24–4/26/24 77 42 35 195 95 100 898.0 421.1 476.9 2.5 2.3 2.9
4/13/24–4/19/24 1 1 0 1 1 0 3.1 3.1 0.0 1.0 1.0 NaN