Statistics

Course Participants Total Runs Total Miles Average Runs
All F M All F M All F M All F M
Sweet 1600 22 10 12 68 17 51 68.0 17.0 51.0 3.1 1.7 4.2
Mulholland Waterfalls 45 24 21 73 33 40 197.1 89.1 108.0 1.6 1.4 1.9
Lakefront Loops 5K 54 29 25 107 45 62 331.7 139.5 192.2 2.0 1.6 2.5
Cayuga Cliffs 32 18 14 44 26 18 189.2 111.8 77.4 1.4 1.4 1.3
Fall Creek Trails 56 30 26 74 38 36 399.6 205.2 194.4 1.3 1.3 1.4
Town & Gown Up & Down 21 10 11 29 11 18 171.1 64.9 106.2 1.4 1.1 1.6
Abbott Ascent 11 5 6 13 6 7 104.0 48.0 56.0 1.2 1.2 1.2
Black Diamond Cass to Gorge 34 17 17 48 24 24 393.6 196.8 196.8 1.4 1.4 1.4
Triple Hump 26 9 17 28 9 19 257.6 82.8 174.8 1.1 1.0 1.1
North Country Half 15 8 7 20 11 9 262.0 144.1 117.9 1.3 1.4 1.3
Total 98 50 48 504 220 284 2373.9 1099.2 1274.7 5.1 4.4 5.9

History

Week Participants Total Runs Total Miles Average Runs
All F M All F M All F M All F M
5/10/25–5/16/25 61 34 27 97 53 44 547.1 298.9 248.2 1.6 1.6 1.6
5/3/25–5/9/25 47 22 25 105 34 71 500.5 189.3 311.2 2.2 1.5 2.8
4/26/25–5/2/25 51 27 24 124 56 68 531.1 256.8 274.3 2.4 2.1 2.8
4/19/25–4/25/25 65 34 31 178 77 101 795.2 354.2 441.0 2.7 2.3 3.3