Statistics
| Course | Participants | Total Runs | Total Miles | Average Runs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | F | M | All | F | M | All | F | M | All | F | M | |
| East Hill Rec Way | 66 | 27 | 38 | 231 | 140 | 88 | 231.0 | 140.0 | 88.0 | 3.5 | 5.2 | 2.3 |
| Duck Trails | 78 | 40 | 36 | 157 | 75 | 80 | 423.9 | 202.5 | 216.0 | 2.0 | 1.9 | 2.2 |
| Waterfront Trail | 75 | 38 | 36 | 161 | 60 | 100 | 499.1 | 186.0 | 310.0 | 2.1 | 1.6 | 2.8 |
| Beebe Lake | 80 | 38 | 42 | 178 | 78 | 100 | 694.2 | 304.2 | 390.0 | 2.2 | 2.1 | 2.4 |
| Taughannock Rim & Falls | 53 | 26 | 27 | 107 | 55 | 52 | 492.2 | 253.0 | 239.2 | 2.0 | 2.1 | 1.9 |
| Sights of the Heights | 65 | 32 | 32 | 124 | 53 | 70 | 768.8 | 328.6 | 434.0 | 1.9 | 1.7 | 2.2 |
| Treman Trailipop | 36 | 14 | 22 | 41 | 15 | 26 | 315.7 | 115.5 | 200.2 | 1.1 | 1.1 | 1.2 |
| Black Diamond Trail | 64 | 34 | 30 | 109 | 60 | 49 | 893.8 | 492.0 | 401.8 | 1.7 | 1.8 | 1.6 |
| Ludlowville Loop | 24 | 9 | 15 | 32 | 9 | 23 | 352.0 | 99.0 | 253.0 | 1.3 | 1.0 | 1.5 |
| Dryden Lake Lollipop | 23 | 11 | 12 | 27 | 11 | 16 | 353.7 | 144.1 | 209.6 | 1.2 | 1.0 | 1.3 |
|
|
||||||||||||
| Abbott Ascent | 9 | 4 | 5 | 9 | 4 | 5 | 72.0 | 32.0 | 40.0 | 1.0 | 1.0 | 1.0 |
| Blueberry Patch | 10 | 3 | 7 | 11 | 3 | 8 | 93.5 | 25.5 | 68.0 | 1.1 | 1.0 | 1.1 |
| Brookton Hill & Dale | 7 | 4 | 3 | 7 | 4 | 3 | 72.8 | 41.6 | 31.2 | 1.0 | 1.0 | 1.0 |
| Cayuga Cliffs | 13 | 5 | 8 | 15 | 6 | 9 | 64.5 | 25.8 | 38.7 | 1.2 | 1.2 | 1.1 |
| Cornell Botanic Gardens | 30 | 14 | 15 | 47 | 28 | 18 | 112.8 | 67.2 | 43.2 | 1.6 | 2.0 | 1.2 |
| Cornell Scenic Circuit | 20 | 8 | 12 | 23 | 9 | 14 | 119.6 | 46.8 | 72.8 | 1.1 | 1.1 | 1.2 |
| Danby Down & Dirty | 7 | 2 | 5 | 8 | 2 | 6 | 48.0 | 12.0 | 36.0 | 1.1 | 1.0 | 1.2 |
| East Hill Dryden Rail Trail | 21 | 8 | 13 | 26 | 10 | 16 | 195.0 | 75.0 | 120.0 | 1.2 | 1.2 | 1.2 |
| Ellis Hollow Creek Crossings | 18 | 6 | 12 | 32 | 7 | 25 | 70.4 | 15.4 | 55.0 | 1.8 | 1.2 | 2.1 |
| Fall Creek Trails | 15 | 5 | 10 | 15 | 5 | 10 | 81.0 | 27.0 | 54.0 | 1.0 | 1.0 | 1.0 |
| FH Fox | 26 | 12 | 14 | 32 | 15 | 17 | 160.0 | 75.0 | 85.0 | 1.2 | 1.2 | 1.2 |
| Forest Frolic 15K | 8 | 1 | 7 | 8 | 1 | 7 | 72.0 | 9.0 | 63.0 | 1.0 | 1.0 | 1.0 |
| Freeville Fly-In | 13 | 8 | 5 | 15 | 10 | 5 | 196.5 | 131.0 | 65.5 | 1.2 | 1.2 | 1.0 |
| Hammond Hill Hoctathon | 11 | 4 | 7 | 11 | 4 | 7 | 96.8 | 35.2 | 61.6 | 1.0 | 1.0 | 1.0 |
| Inlet Shore Trail | 12 | 5 | 7 | 15 | 5 | 10 | 93.0 | 31.0 | 62.0 | 1.2 | 1.0 | 1.4 |
| Jim Schug Trail | 13 | 7 | 6 | 16 | 10 | 6 | 128.0 | 80.0 | 48.0 | 1.2 | 1.4 | 1.0 |
| Lakefront Loops 5K | 43 | 22 | 20 | 85 | 43 | 41 | 263.5 | 133.3 | 127.1 | 2.0 | 2.0 | 2.0 |
| Lansing Center Trail | 18 | 8 | 10 | 24 | 8 | 16 | 81.6 | 27.2 | 54.4 | 1.3 | 1.0 | 1.6 |
| Lick Brook & Treman FLT | 8 | 3 | 5 | 9 | 3 | 6 | 117.9 | 39.3 | 78.6 | 1.1 | 1.0 | 1.2 |
| Lime Hollow | 13 | 4 | 9 | 17 | 6 | 11 | 76.5 | 27.0 | 49.5 | 1.3 | 1.5 | 1.2 |
| Lindsay-Parsons | 10 | 3 | 7 | 10 | 3 | 7 | 45.0 | 13.5 | 31.5 | 1.0 | 1.0 | 1.0 |
| Long Loomis | 12 | 7 | 5 | 16 | 9 | 7 | 91.2 | 51.3 | 39.9 | 1.3 | 1.3 | 1.4 |
| Mulholland Waterfalls | 26 | 8 | 17 | 31 | 8 | 22 | 83.7 | 21.6 | 59.4 | 1.2 | 1.0 | 1.3 |
| North Country Half | 5 | 1 | 4 | 5 | 1 | 4 | 65.5 | 13.1 | 52.4 | 1.0 | 1.0 | 1.0 |
| Pseudo Skunk Cabbage | 4 | 1 | 3 | 4 | 1 | 3 | 52.4 | 13.1 | 39.3 | 1.0 | 1.0 | 1.0 |
| Run Rabbit Run | 7 | 1 | 6 | 7 | 1 | 6 | 77.7 | 11.1 | 66.6 | 1.0 | 1.0 | 1.0 |
| Six Mile Creek | 12 | 3 | 9 | 12 | 3 | 9 | 78.0 | 19.5 | 58.5 | 1.0 | 1.0 | 1.0 |
| South Hill Rec Way | 14 | 5 | 9 | 14 | 5 | 9 | 95.2 | 34.0 | 61.2 | 1.0 | 1.0 | 1.0 |
| Sweet 1600 | 30 | 14 | 16 | 116 | 45 | 71 | 116.0 | 45.0 | 71.0 | 3.9 | 3.2 | 4.4 |
| Thom B. Trail Run | 26 | 13 | 13 | 40 | 16 | 24 | 340.0 | 136.0 | 204.0 | 1.5 | 1.2 | 1.8 |
| Tortoise and Hare | 20 | 7 | 13 | 31 | 7 | 24 | 167.4 | 37.8 | 129.6 | 1.6 | 1.0 | 1.8 |
| Town & Gown Up & Down | 10 | 1 | 9 | 13 | 1 | 12 | 76.7 | 5.9 | 70.8 | 1.3 | 1.0 | 1.3 |
| Triple Hump | 10 | 5 | 5 | 12 | 5 | 7 | 110.4 | 46.0 | 64.4 | 1.2 | 1.0 | 1.4 |
| Valley Views | 7 | 2 | 5 | 8 | 2 | 6 | 51.2 | 12.8 | 38.4 | 1.1 | 1.0 | 1.2 |
| Total | 121 | 60 | 59 | 1911 | 846 | 1055 | 8690.2 | 3681.9 | 4982.4 | 15.8 | 14.1 | 17.9 |
History
| Week | Participants | Total Runs | Total Miles | Average Runs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | F | M | All | F | M | All | F | M | All | F | M | |
| 7/18/26–7/24/26 | 31 | 12 | 18 | 46 | 19 | 26 | 236.1 | 89.9 | 143.1 | 1.5 | 1.6 | 1.4 |
| 7/11/26–7/17/26 | 42 | 19 | 23 | 112 | 44 | 68 | 601.8 | 234.2 | 367.6 | 2.7 | 2.3 | 3.0 |
| 7/4/26–7/10/26 | 47 | 20 | 25 | 126 | 55 | 68 | 556.8 | 214.1 | 331.4 | 2.7 | 2.8 | 2.7 |
| 6/27/26–7/3/26 | 50 | 23 | 26 | 126 | 63 | 62 | 563.6 | 263.2 | 297.7 | 2.5 | 2.7 | 2.4 |
| 6/20/26–6/26/26 | 53 | 24 | 27 | 159 | 65 | 90 | 735.3 | 284.3 | 445.3 | 3.0 | 2.7 | 3.3 |
| 6/13/26–6/19/26 | 62 | 29 | 32 | 153 | 76 | 76 | 668.8 | 323.4 | 342.3 | 2.5 | 2.6 | 2.4 |
| 6/6/26–6/12/26 | 69 | 36 | 33 | 159 | 83 | 76 | 706.1 | 338.7 | 367.4 | 2.3 | 2.3 | 2.3 |
| 5/30/26–6/5/26 | 66 | 32 | 34 | 143 | 68 | 75 | 674.7 | 280.2 | 394.5 | 2.2 | 2.1 | 2.2 |
| 5/23/26–5/29/26 | 63 | 33 | 30 | 139 | 60 | 79 | 605.8 | 263.8 | 342.0 | 2.2 | 1.8 | 2.6 |
| 5/16/26–5/22/26 | 66 | 35 | 31 | 162 | 71 | 91 | 844.3 | 359.6 | 484.7 | 2.5 | 2.0 | 2.9 |
| 5/9/26–5/15/26 | 57 | 26 | 31 | 129 | 48 | 81 | 641.2 | 243.0 | 398.2 | 2.3 | 1.8 | 2.6 |
| 5/2/26–5/8/26 | 58 | 28 | 30 | 167 | 75 | 92 | 749.6 | 324.3 | 425.3 | 2.9 | 2.7 | 3.1 |
| 4/25/26–5/1/26 | 45 | 25 | 20 | 139 | 62 | 77 | 536.3 | 238.5 | 297.8 | 3.1 | 2.5 | 3.9 |
| 4/18/26–4/24/26 | 51 | 24 | 27 | 151 | 57 | 94 | 569.8 | 224.7 | 345.1 | 3.0 | 2.4 | 3.5 |