Statistics

Course Participants Total Runs Total Miles Average Runs
All F M All F M All F M All F M
East Hill Rec Way 42 16 26 110 55 55 110.0 55.0 55.0 2.6 3.4 2.1
Duck Trails 51 25 26 90 36 54 243.0 97.2 145.8 1.8 1.4 2.1
Waterfront Trail 51 24 27 89 36 53 275.9 111.6 164.3 1.7 1.5 2.0
Beebe Lake 61 27 34 96 39 57 374.4 152.1 222.3 1.6 1.4 1.7
Taughannock Rim & Falls 30 18 12 55 32 23 253.0 147.2 105.8 1.8 1.8 1.9
Sights of the Heights 42 17 25 63 25 38 390.6 155.0 235.6 1.5 1.5 1.5
Treman Trailipop 13 4 9 13 4 9 100.1 30.8 69.3 1.0 1.0 1.0
Black Diamond Trail 35 20 15 51 31 20 418.2 254.2 164.0 1.5 1.6 1.3
Ludlowville Loop 15 5 10 18 5 13 198.0 55.0 143.0 1.2 1.0 1.3
Dryden Lake Lollipop 12 4 8 15 4 11 196.5 52.4 144.1 1.2 1.0 1.4

Abbott Ascent 1 0 1 1 0 1 8.0 0.0 8.0 1.0 0.0 1.0
Blueberry Patch 1 0 1 1 0 1 8.5 0.0 8.5 1.0 0.0 1.0
Brookton Hill & Dale 4 3 1 4 3 1 41.6 31.2 10.4 1.0 1.0 1.0
Cayuga Cliffs 6 1 5 7 2 5 30.1 8.6 21.5 1.2 2.0 1.0
Cornell Botanic Gardens 19 7 12 24 10 14 57.6 24.0 33.6 1.3 1.4 1.2
Cornell Scenic Circuit 11 3 8 12 3 9 62.4 15.6 46.8 1.1 1.0 1.1
Danby Down & Dirty 3 2 1 3 2 1 18.0 12.0 6.0 1.0 1.0 1.0
East Hill Dryden Rail Trail 13 5 8 17 7 10 127.5 52.5 75.0 1.3 1.4 1.2
Ellis Hollow Creek Crossings 7 2 5 11 3 8 24.2 6.6 17.6 1.6 1.5 1.6
Fall Creek Trails 9 3 6 9 3 6 48.6 16.2 32.4 1.0 1.0 1.0
FH Fox 19 9 10 21 10 11 105.0 50.0 55.0 1.1 1.1 1.1
Forest Frolic 15K 1 0 1 1 0 1 9.0 0.0 9.0 1.0 0.0 1.0
Freeville Fly-In 6 4 2 6 4 2 78.6 52.4 26.2 1.0 1.0 1.0
Hammond Hill Hoctathon 4 0 4 4 0 4 35.2 0.0 35.2 1.0 0.0 1.0
Inlet Shore Trail 5 2 3 7 2 5 43.4 12.4 31.0 1.4 1.0 1.7
Jim Schug Trail 7 4 3 8 5 3 64.0 40.0 24.0 1.1 1.2 1.0
Lakefront Loops 5K 23 11 12 39 20 19 120.9 62.0 58.9 1.7 1.8 1.6
Lansing Center Trail 8 2 6 9 2 7 30.6 6.8 23.8 1.1 1.0 1.2
Lick Brook & Treman FLT 1 0 1 1 0 1 13.1 0.0 13.1 1.0 0.0 1.0
Lime Hollow 5 3 2 7 5 2 31.5 22.5 9.0 1.4 1.7 1.0
Lindsay-Parsons 1 0 1 1 0 1 4.5 0.0 4.5 1.0 0.0 1.0
Long Loomis 5 3 2 5 3 2 28.5 17.1 11.4 1.0 1.0 1.0
Mulholland Waterfalls 18 4 14 23 4 19 62.1 10.8 51.3 1.3 1.0 1.4
North Country Half 2 1 1 2 1 1 26.2 13.1 13.1 1.0 1.0 1.0
Pseudo Skunk Cabbage 2 1 1 2 1 1 26.2 13.1 13.1 1.0 1.0 1.0
Run Rabbit Run 2 0 2 2 0 2 22.2 0.0 22.2 1.0 0.0 1.0
Six Mile Creek 5 1 4 5 1 4 32.5 6.5 26.0 1.0 1.0 1.0
South Hill Rec Way 10 3 7 10 3 7 68.0 20.4 47.6 1.0 1.0 1.0
Sweet 1600 22 11 11 58 23 35 58.0 23.0 35.0 2.6 2.1 3.2
Thom B. Trail Run 22 10 12 36 13 23 306.0 110.5 195.5 1.6 1.3 1.9
Tortoise and Hare 4 0 4 11 0 11 59.4 0.0 59.4 2.8 0.0 2.8
Town & Gown Up & Down 6 1 5 7 1 6 41.3 5.9 35.4 1.2 1.0 1.2
Triple Hump 5 4 1 5 4 1 46.0 36.8 9.2 1.0 1.0 1.0
Valley Views 2 0 2 2 0 2 12.8 0.0 12.8 1.0 0.0 1.0
Total 103 52 51 961 402 559 4311.2 1780.5 2530.7 9.3 7.7 11.0

History

Week Participants Total Runs Total Miles Average Runs
All F M All F M All F M All F M
5/30/26–6/5/26 47 23 24 85 35 50 429.8 167.2 262.6 1.8 1.5 2.1
5/23/26–5/29/26 61 32 29 137 59 78 591.9 256.1 335.8 2.2 1.8 2.7
5/16/26–5/22/26 64 34 30 159 69 90 818.1 341.9 476.2 2.5 2.0 3.0
5/9/26–5/15/26 55 25 30 127 47 80 629.9 234.8 395.1 2.3 1.9 2.7
5/2/26–5/8/26 56 27 29 165 74 91 743.8 321.2 422.6 2.9 2.7 3.1
4/25/26–5/1/26 44 24 20 138 61 77 532.4 234.6 297.8 3.1 2.5 3.9
4/18/26–4/24/26 50 24 26 150 57 93 565.3 224.7 340.6 3.0 2.4 3.6