Activity Log — North Country Half
July 2025
Date | Athlete | Time | Community |
---|---|---|---|
7/22/25 8:27am | Ian Woods | 4:21:12 |
|
7/22/25 8:27am | Simon Woods | 4:21:12 |
|
7/20/25 11:21am | Bella Burda | 2:04:25 |
|
7/19/25 10:52am | Brian Harrington | 2:28:47 |
|
7/19/25 7:58am | Evelyn Goldwasser | 3:18:15 |
|
7/19/25 7:58am | Daniela Graffeo | 3:18:31 |
|
7/18/25 12:47pm | Melissa Plank | 6:49:52 |
|
7/18/25 12:47pm | Matthew Plank | 6:50:08 |
|
7/17/25 12:40pm | Pete Kresock | 3:09:04 |
|
7/13/25 1:19pm | Sten Anderson | 2:42:12 |
|
7/13/25 9:47am | Scott Nissenson | 6:34:52 |
|
7/13/25 9:47am | Laura Taylor |
|
|
7/6/25 11:11am | Tanya Burnett | 4:26:31 |
|
7/5/25 1:13pm | Gillian Haines-Sharp | 3:43:27 |
|
June 2025
Date | Athlete | Time | Community |
---|---|---|---|
6/21/25 7:39pm | Margaret Frank | 2:54:55 |
|
6/21/25 2:42pm | Dennis Stadelman | 4:08:44 |
|
6/17/25 1:17pm | John Hummel | 2:45:09 |
|
6/16/25 7:09am | Gillian Haines-Sharp | 3:24:31 |
|
6/12/25 8:57am | Andy Klepack | 2:17:52 |
|
6/7/25 1:49pm | Stephen Jesch | 2:47:34 |
|
6/4/25 5:08am | Lucia Chen | 3:41:59 |
|
6/1/25 9:17am | Matthew Clark | 3:49:27 |
|
6/1/25 7:56am | Bella Burda | 2:37:49 |
|
May 2025
Date | Athlete | Time | Community |
---|---|---|---|
5/27/25 7:07am | Bob Talda | 3:08:39 |
|
5/26/25 5:47am | Yamil Molina | 2:53:35 |
|
5/24/25 6:02pm | Shanthi Mariappan | 4:20:29 |
|
5/24/25 12:43pm | Jake Griffin | 2:57:07 |
|
5/24/25 9:14am | Rachel Neugarten | 6:20:49 |
|
5/20/25 9:13am | Ian Woods | 2:39:21 |
|
5/18/25 2:58pm | Kilian Weinberger | 2:37:25 |
|
5/18/25 1:58pm | Peter Frazier | 2:37:25 |
|
5/18/25 12:10pm | Tristan Lambert | 2:47:34 |
|
5/18/25 8:40am | Caitlin Loehr | 2:29:13 |
|
5/18/25 8:40am | Jamie Loehr | 3:04:09 |
|
5/18/25 7:52am | Kris Haines-Sharp | 3:25:07 |
|
5/18/25 7:52am | Gillian Haines-Sharp | 3:25:06 |
|
5/17/25 7:50am | Amy Dawson | 3:46:47 |
|
5/17/25 7:50am | Scott Dawson | 3:46:40 |
|
5/16/25 9:53am | Gretchen Gilbert | 5:09:34 |
|
5/11/25 8:05am | Heather Cobb |
|
|
5/11/25 8:05am | Diana Hackett | 5:56:39 |
|
5/10/25 11:47am | Paula Klaben | 4:07:28 |
|
5/9/25 2:58pm | Ruth Sproul | 5:20:07 |
|
5/9/25 2:58pm | Anne Shakespeare | 5:20:07 |
|
5/8/25 9:58am | Gillian Haines-Sharp | 3:04:43 |
|
5/4/25 8:36am | Michael Smith | 2:26:14 |
|
5/3/25 3:22pm | Melanie Smee | 3:27:36 |
|
5/3/25 3:22pm | Melissa Wallace | 3:27:36 |
|
5/3/25 10:20am | Nick Andrews | 2:31:58 |
|
5/3/25 8:35am | Steve Nathans-Kelly | 2:42:40 |
|
April 2025
Date | Athlete | Time | Community |
---|---|---|---|
4/28/25 10:05am | Michael Allinger | 4:01:42 |
|
4/27/25 5:39pm | Patrick Milano | 1:55:32 |
|
4/26/25 2:08pm | Gillian Haines-Sharp | 3:46:40 |
|
4/26/25 10:03am | Diana Hackett | 2:53:07 |
|
4/25/25 9:18am | Pete Kresock | 2:40:44 |
|
4/22/25 10:59am | Dennis Stadelman | 3:46:49 |
|
4/19/25 1:22pm | Melissa Wallace | 3:25:41 |
|
4/19/25 11:00am | Dennis Stadelman | 4:02:20 |
|
4/19/25 2:25am | Pete Kresock | 2:58:33 |
|