Activity Log — Monster Marathon
August 2025
| Date | Athlete | Time |
|---|---|---|
| 8/23/25 8:00pm | Bo Shoemaker | 6:58:35 |
| 8/23/25 8:00pm | Charles Leonard | 6:28:11 |
| 8/23/25 8:00pm | Kevin Dames | 4:44:06 |
| 8/23/25 8:00pm | Joey Roberts | 5:33:14 |
| 8/23/25 8:00pm | Cory Hagerman | 5:19:35 |
| 8/23/25 8:00pm | Margaret Frank | 5:08:20 |
| 8/23/25 8:00pm | Jenifer Hochuli | 7:30:14 |
| 8/23/25 8:00pm | Ryan Allen-Parrot | 4:28:01 |
| 8/23/25 8:00pm | Aaron Kennedy | 5:11:25 |
| 8/23/25 8:00pm | Benjamin Leonard | 7:39:53 |
| 8/23/25 8:00pm | Lori Johnson | 4:41:06 |
| 8/23/25 8:00pm | Yamil Andres Molina | 5:36:41 |
August 2024
| Date | Athlete | Time |
|---|---|---|
| 8/31/24 8:00pm | Diana Hackett | 5:19:23 |
| 8/31/24 8:00pm | Pete Kresock | 5:24:13 |
| 8/31/24 8:00pm | Joel Cisne | 5:32:49 |
| 8/31/24 8:00pm | Dennis Stadelman | 6:53:39 |
| 8/31/24 8:00pm | Kristina Siladi | 5:39:26 |
| 8/31/24 8:00pm | Brian Wegman | 5:05:51 |
| 8/31/24 8:00pm | Craig Proietti | 7:29:01 |
| 8/31/24 8:00pm | Sean Meissner | 4:27:49 |
| 8/31/24 8:00pm | Lori Johnson | 4:50:14 |
| 8/31/24 8:00pm | Gage Bunker | 5:49:54 |
| 8/31/24 8:00pm | Ryan Allen-Parrot | 4:25:23 |
| 8/31/24 8:00pm | Bryant Taylor | 6:24:46 |
| 8/31/24 8:00pm | Kuwanna Dyer-Pietras | 6:20:16 |
| 8/31/24 8:00pm | Michael Gallagher | 5:34:27 |
| 8/31/24 8:00pm | Willem Feeney | 6:59:58 |
September 2023
| Date | Athlete | Time |
|---|---|---|
| 9/2/23 8:00pm | Diana Hackett | 5:28:54 |
| 9/2/23 8:00pm | Gerrit Van Loon | 4:39:53 |
| 9/2/23 8:00pm | Jessica Smith | 6:39:12 |
| 9/2/23 8:00pm | Ballard Smith | 7:25:09 |
| 9/2/23 8:00pm | Stephen Jesch | 4:36:14 |
| 9/2/23 8:00pm | Dennis Stadelman | 6:12:16 |
| 9/2/23 8:00pm | Gabrielle Woo | 5:23:03 |
| 9/2/23 8:00pm | Wayne Wheeler | 7:17:33 |
| 9/2/23 8:00pm | Pete Kresock | 5:23:51 |