Activity Log — Lucifer's Crossing
May 2025
| Date | Athlete | Time |
|---|---|---|
| 5/31/25 8:00pm | Anne Bielamowicz | 1:01:27 |
| 5/31/25 8:00pm | Erica Miner | 1:02:13 |
| 5/31/25 8:00pm | Kelly Finan | 41:23 |
| 5/31/25 8:00pm | Joshua Mason | 37:54 |
| 5/31/25 8:00pm | Donna Belle Cabague | 1:08:24 |
| 5/31/25 8:00pm | Arnel Riveral | 1:08:25 |
| 5/31/25 8:00pm | Sarah Dobler | 1:01:51 |
| 5/31/25 8:00pm | Nancy Lynch | 1:03:20 |
| 5/31/25 8:00pm | Vicki Earle | 1:23:17 |
| 5/31/25 8:00pm | Elizabeth Tennant | 40:29 |
| 5/31/25 8:00pm | Erin Bunker | 51:35 |
| 5/31/25 8:00pm | Heather Simon | 2:28:20 |
| 5/31/25 8:00pm | Zoe Dake | 44:12 |
| 5/31/25 8:00pm | Ivonne Kienast | 48:48 |
| 5/31/25 8:00pm | Olivia Butad | 1:08:25 |
June 2024
| Date | Athlete | Time |
|---|---|---|
| 6/1/24 8:00pm | Sherylann Fiolek | 1:19:47 |
| 6/1/24 8:00pm | Nancy Lynch | 1:00:01 |
| 6/1/24 8:00pm | Katherine Sukhenko | 55:40 |
| 6/1/24 8:00pm | Alexandra Maxim | 1:03:45 |
| 6/1/24 8:00pm | Laura Kaminsky | 44:21 |
| 6/1/24 8:00pm | Beth Tropp | 48:04 |
| 6/1/24 8:00pm | Jackson Fiolek | 36:10 |
| 6/1/24 8:00pm | Jeff Fiolek | 1:21:18 |
| 6/1/24 8:00pm | Gabby Bayola | 55:36 |
| 6/1/24 8:00pm | Aderonke Ilegbusi | 37:33 |
| 6/1/24 8:00pm | Cheryl Barr | 55:57 |
| 6/1/24 8:00pm | Harper Fiolek | 1:21:18 |
| 6/1/24 8:00pm | Olivia Pratt | 52:47 |
| 6/1/24 8:00pm | Kyrie Graham | 53:02 |
| 6/1/24 8:00pm | Avery Pratt | 52:43 |
| 6/1/24 8:00pm | Erik Harvey | 53:04 |
| 6/1/24 8:00pm | Javier Bayola | 43:13 |
| 6/1/24 8:00pm | James Treuthart | 1:10:09 |
| 6/1/24 8:00pm | Justin Johnson | 42:52 |
| 6/1/24 8:00pm | Lisa Doland | 1:10:06 |
June 2023
| Date | Athlete | Time |
|---|---|---|
| 6/3/23 8:00pm | Josh Nogaret | 28:35 |
| 6/3/23 8:00pm | Chris Larrison | 47:29 |
| 6/3/23 8:00pm | Mary Pelkowski | 35:32 |
| 6/3/23 8:00pm | Henry Kacyvenski | 1:02:01 |
| 6/3/23 8:00pm | Heide Van Buskirk | 48:54 |
| 6/3/23 8:00pm | Tom Teeter | 1:20:11 |
| 6/3/23 8:00pm | Joe Decaro | 47:55 |
| 6/3/23 8:00pm | Chris Corrigan | 50:24 |
| 6/3/23 8:00pm | Nancy Lynch | 1:03:34 |