Activity Log
Today
| Date | Athlete | Course | Time |
|---|---|---|---|
| 8/26/26 9:14am | Jamie Loehr | East Hill Rec Way | 10:14 |
| 8/26/26 9:04am | Jamie Loehr | East Hill Rec Way | 9:21 |
| 8/26/26 8:54am | Jamie Loehr | East Hill Rec Way | 9:29 |
| 8/26/26 8:54am | Caitlin Loehr | East Hill Rec Way | 9:29 |
| 8/26/26 8:45am | Jamie Loehr | East Hill Rec Way | 8:48 |
| 8/26/26 8:45am | Caitlin Loehr | East Hill Rec Way | 8:48 |
| 8/26/26 8:06am | Matthew Clark | Waterfront Trail | 35:42 |
| 8/26/26 8:04am | Sarah Woodyear | Duck Trails | 26:25 |
| 8/26/26 7:50am | Caitlin Loehr | East Hill Dryden Rail Trail | 51:59 |
| 8/26/26 7:40am | Caitlin Loehr | East Hill Rec Way | 10:06 |
| 8/26/26 7:35am | Sarah Woodyear | Duck Trails | 24:17 |
| 8/26/26 7:35am | Jamie Loehr | East Hill Dryden Rail Trail | 1:09:07 |
| 8/26/26 7:30am | Caitlin Loehr | East Hill Rec Way | 9:48 |
| 8/26/26 7:10am | Katerina Tang | East Hill Rec Way | 8:55 |
| 8/26/26 7:07am | Sarah Woodyear | Duck Trails | 24:36 |
Yesterday
| Date | Athlete | Course | Time |
|---|---|---|---|
| 8/25/26 7:02pm | Christian Lincoln | Duck Trails | 29:38 |
| 8/25/26 7:01pm | Maddie Dorward | Duck Trails | 31:20 |
| 8/25/26 5:09pm | Jim Hodges | Beebe Lake | 39:37 |
| 8/25/26 11:25am | Patrick Milano | Treman Trailipop | 1:01:24 |
| 8/25/26 10:40am | Elizabeth Rechtin | Treman Trailipop | 1:35:10 |
| 8/25/26 9:53am | Amy Dawson | Treman Trailipop | 2:44:00 |
| 8/25/26 9:53am | Melissa Weiner | Treman Trailipop | 2:44:00 |
| 8/25/26 9:34am | Ruth Sproul | Treman Trailipop | 2:51:20 |
| 8/25/26 8:11am | Sarah Giesy | Taughannock Rim & Falls | 56:21 |
| 8/25/26 8:05am | John Hummel | Dryden Lake Lollipop | 1:54:19 |
| 8/25/26 7:53am | Caitlin Loehr | Sights of the Heights | 1:02:19 |
| 8/25/26 7:30am | Jamie Loehr | East Hill Rec Way | 7:50 |
| 8/25/26 7:15am | Jamie Loehr | East Hill Rec Way | 8:30 |
| 8/25/26 6:58am | Melissa Wallace | Cayuga Cliffs | 1:00:51 |