Activity Log — East Hill Rec Way
Yesterday
| Date | Athlete | Time |
|---|---|---|
| 8/17/26 6:49pm | Lucia Chen | 8:52 |
| 8/17/26 6:40pm | Lucia Chen | 8:29 |
| 8/17/26 6:31pm | Lucia Chen | 8:47 |
| 8/17/26 6:19pm | Lucia Chen | 11:13 |
| 8/17/26 1:12pm | John Hummel | 8:45 |
| 8/17/26 1:03pm | John Hummel | 8:25 |
| 8/17/26 12:54pm | John Hummel | 9:20 |
| 8/17/26 12:45pm | John Hummel | 8:30 |
| 8/17/26 12:30pm | John Hummel | 8:45 |
| 8/17/26 12:21pm | John Hummel | 8:15 |
| 8/17/26 12:12pm | John Hummel | 9:15 |
| 8/17/26 12:03pm | John Hummel | 8:45 |
| 8/17/26 9:05am | Katerina Tang | 8:34 |
| 8/17/26 8:45am | Katerina Tang | 8:45 |
This Week
| Date | Athlete | Time |
|---|---|---|
| 8/16/26 3:56pm | Jim Hodges | 9:52 |
| 8/16/26 3:47pm | Jim Hodges | 7:01 |
| 8/16/26 9:38am | Amalia Skilton | 7:39 |
| 8/16/26 2:24am | Pete Kresock | 12:45 |
| 8/16/26 2:13am | Pete Kresock | 11:10 |
| 8/13/26 9:20am | Jacqueline De Oliveira | 7:25 |
| 8/12/26 8:57am | Caitlin Loehr | 6:37 |