Activity Log — Monster Marathon
August 2025
| Date | Athlete | Time |
|---|---|---|
| 8/23/25 8:00pm | Lucia Sibley | 2:11:13 |
| 8/23/25 8:00pm | Keri Corts | 3:30:48 |
| 8/23/25 8:00pm | Yiwei Feng | 4:12:32 |
| 8/23/25 8:00pm | Sergio Gomez Navarro | 3:48:29 |
| 8/23/25 8:00pm | John Dempsey | 3:02:19 |
| 8/23/25 8:00pm | Larissa Ramirez | 2:32:28 |
| 8/23/25 8:00pm | Tarneet Singh | 3:05:31 |
| 8/23/25 8:00pm | Daniel Patrick | 2:33:38 |
| 8/23/25 8:00pm | David Jones | 2:26:23 |
| 8/23/25 8:00pm | Julian Ortiz | 4:06:39 |
| 8/23/25 8:00pm | Ananda Schaff | 2:40:18 |
| 8/23/25 8:00pm | Bruce Lavner | 3:35:08 |
| 8/23/25 8:00pm | Nicholas Mecca | 3:02:08 |
| 8/23/25 8:00pm | Frederico Fazan | 3:07:41 |
| 8/23/25 8:00pm | Kailey Jackett | 3:52:09 |
| 8/23/25 8:00pm | Diana Kulawiec | 3:00:36 |
| 8/23/25 8:00pm | Christian Holderer | 3:06:20 |
| 8/23/25 8:00pm | Ilana Brito | 2:19:14 |
| 8/23/25 8:00pm | Chris Nocchi | 3:03:54 |
| 8/23/25 8:00pm | Tom Byers | 2:25:51 |
| 8/23/25 8:00pm | Charlotte Tama | 2:44:45 |
| 8/23/25 8:00pm | Lucia Chen | 3:03:39 |
| 8/23/25 8:00pm | Margaret Steffie | 2:35:49 |
| 8/23/25 8:00pm | Katina Sayers | 2:52:58 |
| 8/23/25 8:00pm | Kara Lippacher | 2:51:58 |
| 8/23/25 8:00pm | Emma Shults | 2:57:59 |
| 8/23/25 8:00pm | Columbia Warren | 2:14:29 |
| 8/23/25 8:00pm | Joshua Muzyka | 3:08:02 |
| 8/23/25 8:00pm | Tyler Rose | 1:55:25 |
| 8/23/25 8:00pm | Saisha Ramdour | 4:06:39 |
| 8/23/25 8:00pm | Mackenzie Cummings-Grady | 1:57:50 |
| 8/23/25 8:00pm | Richard Prindle | 2:26:30 |
| 8/23/25 8:00pm | Inger Aaberg | 1:50:11 |
| 8/23/25 8:00pm | Tracy Eng | 3:11:04 |
| 8/23/25 8:00pm | Klaas Van Wijk | 2:33:27 |
| 8/23/25 8:00pm | Matt Mogck | 2:19:43 |
| 8/23/25 8:00pm | Jake Griffin | 2:44:45 |
| 8/23/25 8:00pm | Michelle Volk | 3:08:51 |
| 8/23/25 8:00pm | Ari Lewenstein | 2:30:53 |
| 8/23/25 8:00pm | James Miner | 3:17:46 |
| 8/23/25 8:00pm | Naomi Sibley | 2:14:38 |
| 8/23/25 8:00pm | Mia Bressler | 2:23:49 |
| 8/23/25 8:00pm | Ballard Smith | 3:33:51 |
| 8/23/25 8:00pm | Amalie Shute | 3:23:53 |
| 8/23/25 8:00pm | Sarah Ridenour | 2:36:42 |
| 8/23/25 8:00pm | Lily Weinstein Terry | 2:26:07 |
| 8/23/25 8:00pm | Christopher Petroff | 1:51:09 |
| 8/23/25 8:00pm | Jenna Wike | 3:03:33 |
| 8/23/25 8:00pm | Mark Morrison | 2:12:53 |
| 8/23/25 8:00pm | Emelie Masterson | 2:43:18 |
| 8/23/25 8:00pm | Jeffrey Cronk | 4:16:48 |
| 8/23/25 8:00pm | Opeyemi Lekan | 3:54:04 |
| 8/23/25 8:00pm | Shuhe Wang | 3:24:19 |
| 8/23/25 8:00pm | Gwendolyn Sawicki | 3:23:52 |
| 8/23/25 8:00pm | Rowena Lohman | 2:34:21 |
| 8/23/25 8:00pm | Winston Chu | 3:04:14 |
| 8/23/25 8:00pm | Vir Kamat | 3:27:42 |
| 8/23/25 8:00pm | Joel Cisne | 4:00:10 |
| 8/23/25 8:00pm | Lawrence Glickman | 3:03:49 |
| 8/23/25 8:00pm | Matthew Clark | 2:50:18 |
| 8/23/25 8:00pm | Allison Cronk | 2:06:36 |
| 8/23/25 8:00pm | Joseph Nolan | 3:02:59 |
| 8/23/25 8:00pm | Jim Chely | 2:26:28 |
August 2024
| Date | Athlete | Time |
|---|---|---|
| 8/31/24 8:00pm | Lawrence Glickman | 3:33:17 |
| 8/31/24 8:00pm | Annemarie Shoemaker | 2:16:39 |
| 8/31/24 8:00pm | Steven Schiavoni | 3:18:49 |
| 8/31/24 8:00pm | Jodi Clemons | 3:54:20 |
| 8/31/24 8:00pm | Derrick Derfert | 2:18:53 |
| 8/31/24 8:00pm | Tracy Buttars | 3:21:42 |
| 8/31/24 8:00pm | Mindy Pearson | 4:46:48 |
| 8/31/24 8:00pm | Kate Rosa | 3:15:19 |
| 8/31/24 8:00pm | Melanie Smee | 3:17:40 |
| 8/31/24 8:00pm | Sarah Woodyear | 1:57:53 |
| 8/31/24 8:00pm | Stefan Schwartz | 3:06:03 |
| 8/31/24 8:00pm | Joe Fronczak | 2:31:47 |
| 8/31/24 8:00pm | Trevor Amestoy | 2:16:07 |
| 8/31/24 8:00pm | Ligia Pineda | 2:29:13 |
| 8/31/24 8:00pm | Chris Mellor | 2:38:51 |
| 8/31/24 8:00pm | Ryan Miller | 2:29:20 |
| 8/31/24 8:00pm | Douglas Kelly | 3:46:34 |
| 8/31/24 8:00pm | Andrea Aguilar | 3:15:26 |
| 8/31/24 8:00pm | Mark Morrison | 2:15:35 |
| 8/31/24 8:00pm | Perrine Pepiot | 2:33:49 |
| 8/31/24 8:00pm | Augustus Pendleton | 1:58:11 |
| 8/31/24 8:00pm | Julia Vizza | 3:15:26 |
| 8/31/24 8:00pm | Tim Kirk | 2:17:46 |
| 8/31/24 8:00pm | Stephen Jesch | 2:01:27 |
| 8/31/24 8:00pm | Robert Kapfer | 2:14:25 |
| 8/31/24 8:00pm | Christopher Lavallee | 2:07:33 |
| 8/31/24 8:00pm | Will Cano | 2:33:23 |
| 8/31/24 8:00pm | Chris Nocchi | 2:57:50 |
| 8/31/24 8:00pm | Rick Mazzeo | 2:24:16 |
| 8/31/24 8:00pm | Steph Bailey | 2:39:12 |
| 8/31/24 8:00pm | Henry McEvoy | 3:15:30 |
| 8/31/24 8:00pm | Damian Clemons | 2:10:12 |
| 8/31/24 8:00pm | Charles Leonard | 2:43:29 |
| 8/31/24 8:00pm | Enrique Diaz-Alvarez | 2:47:10 |
| 8/31/24 8:00pm | Lynnardo Holland | 3:13:20 |
| 8/31/24 8:00pm | Klaas Van Wijk | 2:25:48 |
| 8/31/24 8:00pm | Christie Hillenbrand | |
| 8/31/24 8:00pm | Jim Chely | 2:24:03 |
| 8/31/24 8:00pm | Columbia Warren | 2:06:59 |
| 8/31/24 8:00pm | Michelle Dardia | 2:26:35 |
| 8/31/24 8:00pm | Douglas McGee | 2:22:11 |
| 8/31/24 8:00pm | Ballard Smith | 3:25:01 |
| 8/31/24 8:00pm | Jonah Schumacher | 2:54:24 |
| 8/31/24 8:00pm | Ilana Brito | 2:18:51 |
| 8/31/24 8:00pm | Christina Tallents | 2:48:12 |
| 8/31/24 8:00pm | Matthew Clark | 2:40:16 |
| 8/31/24 8:00pm | Donna Langerfeld | 1:49:40 |
| 8/31/24 8:00pm | Tristan Lambert | 2:23:23 |
| 8/31/24 8:00pm | Sarah Ridenour | 2:34:26 |
| 8/31/24 8:00pm | David Kania | 2:15:38 |
| 8/31/24 8:00pm | Shannon Coccimiglio | 5:28:29 |
| 8/31/24 8:00pm | Bruce Lavner | 4:03:20 |
| 8/31/24 8:00pm | David Jones | 2:23:44 |
| 8/31/24 8:00pm | James Jones | 2:58:35 |
| 8/31/24 8:00pm | James Jones | 2:31:48 |
| 8/31/24 8:00pm | Chris Schwarz | 2:59:17 |
| 8/31/24 8:00pm | Shane Eversfield | 2:53:32 |
| 8/31/24 8:00pm | Cecelia Madsen | 2:06:36 |
September 2023
| Date | Athlete | Time |
|---|---|---|
| 9/2/23 8:00pm | James Sinkoff | 2:39:17 |
| 9/2/23 8:00pm | Steph Bailey | 2:45:39 |
| 9/2/23 8:00pm | Kelley Teeter | 2:30:41 |
| 9/2/23 8:00pm | Trevor Amestoy | 2:21:48 |
| 9/2/23 8:00pm | Liam Muecke | 3:02:28 |
| 9/2/23 8:00pm | Julie Barclay | 2:15:09 |
| 9/2/23 8:00pm | Leanne Powers | 2:24:13 |
| 9/2/23 8:00pm | Samantha Muka | 3:24:35 |
| 9/2/23 8:00pm | Carolyn Murphy | 3:23:16 |
| 9/2/23 8:00pm | Virginia Callison | 2:41:09 |
| 9/2/23 8:00pm | Sean Moriarty | 3:00:38 |
| 9/2/23 8:00pm | Jessica Uhrin | 2:15:06 |
| 9/2/23 8:00pm | Peter Clark | 2:36:32 |
| 9/2/23 8:00pm | David Olds | 1:59:42 |
| 9/2/23 8:00pm | Sarah Ridenour | 2:47:26 |
| 9/2/23 8:00pm | Nancy Kleinrock | 1:39:35 |
| 9/2/23 8:00pm | Bill King | 2:17:15 |
| 9/2/23 8:00pm | Maya Vulcan | 3:18:52 |
| 9/2/23 8:00pm | Timothy Lott | 2:46:54 |
| 9/2/23 8:00pm | Jeremy Thomas | 1:59:14 |
| 9/2/23 8:00pm | Steven Vanek | 2:10:37 |
| 9/2/23 8:00pm | Christy Post | 3:43:25 |
| 9/2/23 8:00pm | Tracy Buttars | 3:00:17 |
| 9/2/23 8:00pm | John Brind'Amour | 2:39:34 |
| 9/2/23 8:00pm | Katherine Forrest | 2:57:27 |
| 9/2/23 8:00pm | Stephen Shaw | 2:21:33 |
| 9/2/23 8:00pm | Katie Gannon | 2:47:01 |
| 9/2/23 8:00pm | Perrine Pepiot | 2:50:27 |
| 9/2/23 8:00pm | Marsden Cornish | 3:05:21 |
| 9/2/23 8:00pm | David Kania | 2:18:13 |
| 9/2/23 8:00pm | Jennifer Woltjen | 3:06:46 |
| 9/2/23 8:00pm | Daniel Kalinowski | 2:44:26 |
| 9/2/23 8:00pm | Enrique Diaz-Alvarez | 2:41:51 |
| 9/2/23 8:00pm | Chris Schwarz | 3:16:53 |
| 9/2/23 8:00pm | Jimmy Rayburn | 2:08:57 |
| 9/2/23 8:00pm | Shea Oleksa | 2:53:25 |
| 9/2/23 8:00pm | Elyse Braner | 4:18:48 |
| 9/2/23 8:00pm | Klaas Van Wijk | 2:19:57 |
| 9/2/23 8:00pm | Susan Bartone | 2:31:25 |
| 9/2/23 8:00pm | Christie Hillenbrand | |
| 9/2/23 8:00pm | Carrie Hathaway | 2:33:27 |
| 9/2/23 8:00pm | Racheal Atley | 2:37:45 |
| 9/2/23 8:00pm | Crosby Woods | 1:50:33 |
| 9/2/23 8:00pm | Damian Clemons | 2:06:14 |
| 9/2/23 8:00pm | Robert Swizdor | 1:59:43 |
| 9/2/23 8:00pm | Ilana Brito | 2:29:55 |
| 9/2/23 8:00pm | Valeria Garcia-Martinez | 2:20:28 |
| 9/2/23 8:00pm | Brian Lee | 1:46:54 |
| 9/2/23 8:00pm | Josh Teeter | 2:53:53 |
| 9/2/23 8:00pm | Robert Beeley | 3:01:17 |
| 9/2/23 8:00pm | Makoto Endo | 2:53:48 |
| 9/2/23 8:00pm | Melissa Wallace | 2:39:33 |
| 9/2/23 8:00pm | Rick Mazzeo | 2:23:18 |
| 9/2/23 8:00pm | Mark Perry | 2:22:42 |